Size Guide 
        
Tops
| Size | Bust (in) | Length (in) | 
|---|---|---|
| XS | 32 to 33 | 13.5 | 
| S | 34 to 35 | 14 | 
| M | 36 to 37 | 14.5 | 
| L | 38 to 39 | 15 | 
Bottoms
| Size | Waist (in) | Hips (in) | Length (in) | 
|---|---|---|---|
| XS | 24 to 25 | 34 to 35 | 13 | 
| S | 26 to 27 | 36 to 37 | 13.5 | 
| M | 28 to 29 | 38 to 39 | 14 | 
| L | 30 to 31 | 40 to 41 | 14.5 | 
Because fabrics and fits can vary slightly, we recommend checking product descriptions for detailed fit notes.